Usage Statistics for sribuathong.go.th

Summary Period: January 2026
Generated 01-Feb-2026 04:23 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 99140
Total Files 60353
Total Pages 37968
Total Visits 2284
Total KBytes 5480685
Total Unique Sites 4928
Total Unique URLs 1143
Total Unique Referrers 352
Total Unique User Agents 1442
. Avg Max
Hits per Hour 133 834
Hits per Day 3198 4801
Files per Day 1946 3447
Pages per Day 1224 2709
Sites per Day 158 556
Visits per Day 73 113
KBytes per Day 176796 292084
Hits by Response Code
Code 200 - OK 60.88% 60353
Code 206 - Partial Content 0.09% 86
Code 301 - Moved Permanently 0.24% 240
Code 302 - Found 0.09% 93
Code 304 - Not Modified 0.15% 149
Code 400 - Bad Request 0.06% 62
Code 401 - Unauthorized 0.01% 9
Code 403 - Forbidden 0.12% 122
Code 404 - Not Found 38.35% 38024
Code 405 - Method Not Allowed 0.00% 2

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 3437 3.47% 1397 2.31% 425 1.12% 84 3.68% 325 6.59% 43159 0.79%
2 2893 2.92% 876 1.45% 1375 3.62% 107 4.68% 323 6.55% 75676 1.38%
3 2105 2.12% 690 1.14% 731 1.93% 77 3.37% 273 5.54% 70133 1.28%
4 3486 3.52% 1333 2.21% 1513 3.98% 73 3.20% 280 5.68% 122785 2.24%
5 4801 4.84% 1607 2.66% 2709 7.13% 113 4.95% 390 7.91% 141266 2.58%
6 3803 3.84% 1801 2.98% 1390 3.66% 88 3.85% 365 7.41% 166615 3.04%
7 3247 3.28% 2092 3.47% 1367 3.60% 62 2.71% 318 6.45% 184940 3.37%
8 4482 4.52% 3447 5.71% 1442 3.80% 87 3.81% 354 7.18% 292084 5.33%
9 2469 2.49% 1915 3.17% 1123 2.96% 61 2.67% 332 6.74% 169190 3.09%
10 2789 2.81% 1716 2.84% 1375 3.62% 74 3.24% 341 6.92% 176433 3.22%
11 4657 4.70% 2769 4.59% 1667 4.39% 96 4.20% 487 9.88% 280870 5.12%
12 4322 4.36% 2675 4.43% 1575 4.15% 81 3.55% 329 6.68% 281491 5.14%
13 4297 4.33% 2724 4.51% 1647 4.34% 99 4.33% 337 6.84% 266302 4.86%
14 3978 4.01% 2492 4.13% 1318 3.47% 84 3.68% 362 7.35% 258643 4.72%
15 3299 3.33% 2069 3.43% 1078 2.84% 71 3.11% 317 6.43% 172198 3.14%
16 3284 3.31% 2583 4.28% 967 2.55% 69 3.02% 269 5.46% 217630 3.97%
17 2475 2.50% 1928 3.19% 990 2.61% 74 3.24% 274 5.56% 189692 3.46%
18 1890 1.91% 1381 2.29% 1055 2.78% 80 3.50% 384 7.79% 108887 1.99%
19 2884 2.91% 2099 3.48% 951 2.50% 60 2.63% 272 5.52% 179801 3.28%
20 2990 3.02% 2196 3.64% 951 2.50% 75 3.28% 324 6.57% 184502 3.37%
21 4034 4.07% 2658 4.40% 1168 3.08% 100 4.38% 346 7.02% 209091 3.82%
22 2532 2.55% 1259 2.09% 1271 3.35% 63 2.76% 264 5.36% 123957 2.26%
23 3295 3.32% 1981 3.28% 1164 3.07% 56 2.45% 294 5.97% 204974 3.74%
24 3112 3.14% 2046 3.39% 958 2.52% 60 2.63% 257 5.22% 186217 3.40%
25 2569 2.59% 1315 2.18% 1049 2.76% 52 2.28% 306 6.21% 139459 2.54%
26 2107 2.13% 1395 2.31% 880 2.32% 57 2.50% 269 5.46% 130365 2.38%
27 2264 2.28% 1824 3.02% 997 2.63% 68 2.98% 528 10.71% 172278 3.14%
28 3239 3.27% 2321 3.85% 1709 4.50% 65 2.85% 354 7.18% 215570 3.93%
29 2646 2.67% 2152 3.57% 1202 3.17% 47 2.06% 450 9.13% 193582 3.53%
30 2403 2.42% 1629 2.70% 960 2.53% 79 3.46% 408 8.28% 142017 2.59%
31 3351 3.38% 1983 3.29% 961 2.53% 72 3.15% 556 11.28% 180879 3.30%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 133 4147 4.18% 65 2024 3.35% 58 1825 4.81% 6178 191507 3.49%
1 103 3216 3.24% 45 1416 2.35% 47 1473 3.88% 4015 124479 2.27%
2 115 3579 3.61% 48 1512 2.51% 52 1641 4.32% 4316 133787 2.44%
3 126 3917 3.95% 50 1577 2.61% 52 1622 4.27% 4915 152359 2.78%
4 94 2925 2.95% 66 2076 3.44% 47 1463 3.85% 5845 181187 3.31%
5 98 3063 3.09% 54 1694 2.81% 50 1576 4.15% 4876 151156 2.76%
6 106 3301 3.33% 62 1931 3.20% 44 1389 3.66% 4353 134948 2.46%
7 116 3609 3.64% 67 2080 3.45% 52 1635 4.31% 6184 191693 3.50%
8 109 3379 3.41% 66 2073 3.43% 40 1255 3.31% 6213 192598 3.51%
9 164 5108 5.15% 105 3268 5.41% 48 1512 3.98% 8197 254100 4.64%
10 232 7199 7.26% 171 5330 8.83% 51 1603 4.22% 12696 393561 7.18%
11 179 5579 5.63% 124 3858 6.39% 56 1752 4.61% 13204 409329 7.47%
12 145 4522 4.56% 87 2715 4.50% 58 1815 4.78% 8390 260096 4.75%
13 210 6519 6.58% 141 4397 7.29% 62 1946 5.13% 13412 415781 7.59%
14 172 5339 5.39% 122 3807 6.31% 52 1627 4.29% 12435 385471 7.03%
15 136 4245 4.28% 100 3105 5.14% 46 1443 3.80% 9249 286719 5.23%
16 97 3011 3.04% 63 1966 3.26% 41 1299 3.42% 5768 178811 3.26%
17 110 3432 3.46% 71 2212 3.67% 43 1363 3.59% 7788 241437 4.41%
18 138 4279 4.32% 68 2114 3.50% 59 1849 4.87% 5666 175651 3.20%
19 124 3855 3.89% 74 2308 3.82% 53 1664 4.38% 6709 207969 3.79%
20 139 4327 4.36% 99 3073 5.09% 48 1511 3.98% 8580 265991 4.85%
21 115 3578 3.61% 78 2444 4.05% 45 1413 3.72% 7639 236819 4.32%
22 117 3651 3.68% 56 1762 2.92% 54 1696 4.47% 5526 171306 3.13%
23 108 3360 3.39% 51 1611 2.67% 51 1596 4.20% 4643 143931 2.63%

Top 30 of 1143 Total URLs
# Hits KBytes URL
1 20108 20.28% 2017931 36.82% /statss/usage_202601.html
2 4732 4.77% 523711 9.56% /statss/usage_202512.html
3 1850 1.87% 266 0.00% /
4 1324 1.34% 9107 0.17% /labout.php
5 1176 1.19% 16514 0.30% /css/style.css
6 830 0.84% 10683 0.19% /about.php
7 807 0.81% 19470 0.36% /home.php
8 701 0.71% 151 0.00% /redirectdl.php
9 666 0.67% 2188 0.04% /news.php
10 637 0.64% 7595 0.14% /news_view.php
11 455 0.46% 1638896 29.90% /img_update/fbanner_11_25.jpg
12 431 0.43% 1432 0.03% /egp/
13 405 0.41% 16528 0.30% /js/jquery-1.12.4.min.js
14 398 0.40% 4935 0.09% /js/bootstrap.min.js
15 395 0.40% 6790 0.12% /js/fancybox.js
16 393 0.40% 3436 0.06% /js/masonry.pkgd.min.js
17 393 0.40% 5651 0.10% /js/owl.carousel.min.js
18 391 0.39% 56626 1.03% /js/ckeditor.js
19 389 0.39% 3174 0.06% /css/font-awesome.min.css
20 386 0.39% 154 0.00% /css/style_ext.css
21 386 0.39% 12973 0.24% /js/data.table.js
22 384 0.39% 2506 0.05% /js/script.js
23 383 0.39% 10199 0.19% /css/bootstrap.min.css
24 383 0.39% 851 0.02% /js/script_ext.js
25 382 0.39% 1237 0.02% /css/owl.carousel.min.css
26 381 0.38% 2172 0.04% /css/jquery-ui.min.css
27 380 0.38% 1441 0.03% /css/fancybox.css
28 380 0.38% 619 0.01% /css/fonts.css
29 377 0.38% 969 0.02% /css/data.table.css
30 376 0.38% 3426 0.06% /css/default.css

Top 10 of 1143 Total URLs By KBytes
# Hits KBytes URL
1 20108 20.28% 2017931 36.82% /statss/usage_202601.html
2 455 0.46% 1638896 29.90% /img_update/fbanner_11_25.jpg
3 4732 4.77% 523711 9.56% /statss/usage_202512.html
4 359 0.36% 252630 4.61% /img/reminder_bell.gif
5 391 0.39% 56626 1.03% /js/ckeditor.js
6 243 0.25% 46321 0.85% /img_update/fbanner_1_25.jpg
7 244 0.25% 44269 0.81% /img_update/fbanner_1_23.jpg
8 286 0.29% 34538 0.63% /img_update/banner/banner_r_10.jpg
9 285 0.29% 32008 0.58% /img_update/banner/banner_r_11.jpg
10 285 0.29% 31315 0.57% /img_update/banner/banner_r_12.jpg

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 1850 1.87% 1199 70.86% /
2 300 0.30% 141 8.33% /statss/usage_202507.html
3 20108 20.28% 110 6.50% /statss/usage_202601.html
4 431 0.43% 91 5.38% /egp/
5 42 0.04% 31 1.83% /statss/usage_202501.html
6 31 0.03% 27 1.60% /statss/
7 46 0.05% 18 1.06% /siteadmin/
8 17 0.02% 15 0.89% /statss/usage_202509.html
9 15 0.02% 13 0.77% /statss/usage_202502.html
10 13 0.01% 10 0.59% /roundcube/

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 1850 1.87% 1038 59.31% /
2 431 0.43% 307 17.54% /egp/
3 20108 20.28% 185 10.57% /statss/usage_202601.html
4 300 0.30% 72 4.11% /statss/usage_202507.html
5 31 0.03% 27 1.54% /statss/
6 42 0.04% 25 1.43% /statss/usage_202501.html
7 46 0.05% 20 1.14% /siteadmin/
8 17 0.02% 15 0.86% /statss/usage_202509.html
9 15 0.02% 13 0.74% /statss/usage_202502.html
10 13 0.01% 12 0.69% /roundcube/

Top 30 of 4928 Total Sites
# Hits Files KBytes Visits Hostname
1 19815 19.99% 19815 32.83% 2015481 36.77% 1 0.04% 91.201.113.132
2 4725 4.77% 4725 7.83% 523544 9.55% 6 0.26% 5.142.220.154
3 3936 3.97% 3418 5.66% 253016 4.62% 31 1.36% 125.26.165.247
4 1910 1.93% 127 0.21% 2486 0.05% 11 0.48% 66.249.73.96
5 1384 1.40% 16 0.03% 742 0.01% 8 0.35% 139.59.73.106
6 1138 1.15% 3 0.00% 391 0.01% 3 0.13% 209.15.111.206
7 939 0.95% 933 1.55% 4644 0.08% 2 0.09% 144.76.67.250
8 863 0.87% 27 0.04% 481 0.01% 3 0.13% 66.249.71.206
9 692 0.70% 8 0.01% 371 0.01% 4 0.18% 165.22.234.178
10 612 0.62% 60 0.10% 190 0.00% 3 0.13% 157.230.43.225
11 581 0.59% 10 0.02% 403 0.01% 7 0.31% 4.230.44.177
12 560 0.56% 434 0.72% 59772 1.09% 4 0.18% 203.158.229.192
13 545 0.55% 0 0.00% 176 0.00% 2 0.09% 39.194.3.129
14 495 0.50% 39 0.06% 2217 0.04% 12 0.53% 66.249.79.73
15 467 0.47% 42 0.07% 2608 0.05% 8 0.35% 66.249.73.97
16 463 0.47% 2 0.00% 219 0.00% 2 0.09% 172.190.142.176
17 462 0.47% 6 0.01% 259 0.00% 3 0.13% 159.65.155.130
18 457 0.46% 451 0.75% 3743 0.07% 1 0.04% 74.7.242.57
19 430 0.43% 9 0.01% 119 0.00% 3 0.13% 213.209.159.151
20 413 0.42% 0 0.00% 136 0.00% 2 0.09% 4.190.200.66
21 374 0.38% 224 0.37% 33096 0.60% 8 0.35% 216.244.66.195
22 370 0.37% 0 0.00% 122 0.00% 2 0.09% 65.52.167.153
23 359 0.36% 4 0.01% 260 0.00% 6 0.26% 74.176.59.137
24 353 0.36% 334 0.55% 26814 0.49% 3 0.13% 202.44.192.230
25 336 0.34% 1 0.00% 143 0.00% 2 0.09% 52.178.176.146
26 329 0.33% 7 0.01% 249 0.00% 6 0.26% 4.197.176.207
27 324 0.33% 2 0.00% 177 0.00% 5 0.22% 4.194.133.126
28 317 0.32% 4 0.01% 174 0.00% 5 0.22% 20.184.35.52
29 315 0.32% 2 0.00% 174 0.00% 5 0.22% 52.141.42.203
30 307 0.31% 5 0.01% 243 0.00% 3 0.13% 104.215.18.38

Top 10 of 4928 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19815 19.99% 19815 32.83% 2015481 36.77% 1 0.04% 91.201.113.132
2 4725 4.77% 4725 7.83% 523544 9.55% 6 0.26% 5.142.220.154
3 3936 3.97% 3418 5.66% 253016 4.62% 31 1.36% 125.26.165.247
4 560 0.56% 434 0.72% 59772 1.09% 4 0.18% 203.158.229.192
5 374 0.38% 224 0.37% 33096 0.60% 8 0.35% 216.244.66.195
6 353 0.36% 334 0.55% 26814 0.49% 3 0.13% 202.44.192.230
7 161 0.16% 147 0.24% 25848 0.47% 0 0.00% 49.48.217.32
8 249 0.25% 232 0.38% 21442 0.39% 7 0.31% 66.249.74.1
9 184 0.19% 169 0.28% 20229 0.37% 1 0.04% 49.228.104.252
10 207 0.21% 192 0.32% 18206 0.33% 1 0.04% 49.230.91.157

Top 30 of 352 Total Referrers
# Hits Referrer
1 35411 35.72% - (Direct Request)
2 19815 19.99% https://vykup-auto-prm.ru/
3 8943 9.02% http://www.sribuathong.go.th/home.php
4 4569 4.61% http://sribuathong.go.th/home.php
5 3357 3.39% http://www.sribuathong.go.th/css/style.css
6 2443 2.46% https://misterdick.ru/
7 2169 2.19% http://www.sribuathong.go.th/str12.php
8 1499 1.51% http://sribuathong.go.th/css/style.css
9 1399 1.41% https://www.google.com/
10 1324 1.34% https://generik78.ru/
11 1235 1.25% https://www.google.de/
12 1198 1.21% https://www.google.fr/
13 1150 1.16% https://duckduckgo.com/
14 1141 1.15% https://www.google.co.uk/
15 1135 1.14% https://www.yahoo.com/
16 1103 1.11% https://www.bing.com/
17 984 0.99% http://sribuathong.go.th/str12.php
18 957 0.97% https://spb-generic.ru/
19 891 0.90% http://www.sribuathong.go.th/travel_view.php
20 785 0.79% http://www.sribuathong.go.th/news_view.php
21 777 0.78% http://sribuathong.go.th/
22 499 0.50% http://sribuathong.go.th/news_view.php
23 482 0.49% http://sribuathong.go.th/labout.php
24 473 0.48% http://www.sribuathong.go.th/labout.php
25 369 0.37% http://www.sribuathong.go.th/
26 332 0.33% http://sribuathong.go.th/about.php
27 300 0.30% http://www.sribuathong.go.th/str2.php
28 262 0.26% http://www.sribuathong.go.th/news.php
29 254 0.26% http://www.sribuathong.go.th/about.php
30 235 0.24% http://www.sribuathong.go.th/labout_pagelist.php

Top 15 of 15 Total Search Strings
# Hits Search String
1 83 78.30% testing
2 6 5.66% http://sribuathong.go.th/
3 4 3.77% http://www.sribuathong.go.th/
4 2 1.89% wordpress
5 1 0.94% testing'\x22
6 1 0.94% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
7 1 0.94% testing-1 waitfor delay '0:0:15' --
8 1 0.94% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
9 1 0.94% testing0\x22xor(if(now()=sysdate()sleep(15)0))xor\x22z
10 1 0.94% testing\xc0\xa7\xc0\xa2%27%22\x5c'\x5c\x22
11 1 0.94% testinggii5x3b6') or 32=(select 32 from pg_sleep(15))--
12 1 0.94% testingqxmo1awd' or 848=(select 848 from pg_sleep(15))--
13 1 0.94% testingrmne4igi
14 1 0.94% testingvv0nnvgd')) or 28=(select 28 from pg_sleep(15))--
15 1 0.94% testingwsrhkfkz'; waitfor delay '0:0:15' --

Top 15 of 1442 Total User Agents
# Hits User Agent
1 8867 8.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
2 7101 7.16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
3 5085 5.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 4958 5.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 4950 4.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 4920 4.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 4882 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 4404 4.44% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
9 3424 3.45% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36
10 3097 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 1479 1.49% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Mobile Safari/537.36
12 1429 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
13 1207 1.22% Go-http-client/1.1
14 950 0.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
15 939 0.95% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 99140 100.00% 60439 100.14% 5480685 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21