Usage Statistics for sribuathong.go.th

Summary Period: May 2026
Generated 18-May-2026 00:14 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 97209
Total Files 68614
Total Pages 32240
Total Visits 4118
Total KBytes 5976470
Total Unique Sites 25395
Total Unique URLs 2444
Total Unique Referrers 324
Total Unique Usernames 1
Total Unique User Agents 3074
. Avg Max
Hits per Hour 238 1578
Hits per Day 5718 9993
Files per Day 4036 7543
Pages per Day 1896 3438
Sites per Day 1493 4494
Visits per Day 242 470
KBytes per Day 351557 950204
Hits by Response Code
Code 200 - OK 70.58% 68614
Code 206 - Partial Content 8.47% 8230
Code 301 - Moved Permanently 0.16% 156
Code 302 - Found 0.01% 10
Code 304 - Not Modified 1.84% 1790
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 0.20% 195
Code 404 - Not Found 18.72% 18201
Code 413 - Request Entity Too Large 0.01% 9
Code 502 - Bad Gateway 0.00% 1

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 2951 3.04% 2439 3.55% 901 2.79% 95 2.31% 768 3.02% 248555 4.16%
2 1667 1.71% 1216 1.77% 380 1.18% 137 3.33% 664 2.61% 87542 1.46%
3 1647 1.69% 1180 1.72% 669 2.08% 78 1.89% 535 2.11% 93897 1.57%
4 3289 3.38% 1558 2.27% 1531 4.75% 96 2.33% 518 2.04% 119415 2.00%
5 5953 6.12% 4210 6.14% 2340 7.26% 112 2.72% 720 2.84% 294168 4.92%
6 6232 6.41% 5154 7.51% 1722 5.34% 117 2.84% 572 2.25% 406624 6.80%
7 4974 5.12% 4049 5.90% 1844 5.72% 192 4.66% 743 2.93% 286510 4.79%
8 9993 10.28% 7543 10.99% 1445 4.48% 326 7.92% 2656 10.46% 950204 15.90%
9 8425 8.67% 6161 8.98% 2079 6.45% 470 11.41% 3440 13.55% 409539 6.85%
10 7094 7.30% 4039 5.89% 2859 8.87% 376 9.13% 3008 11.84% 337248 5.64%
11 7332 7.54% 5511 8.03% 2822 8.75% 336 8.16% 2317 9.12% 500670 8.38%
12 9878 10.16% 5551 8.09% 3438 10.66% 346 8.40% 4494 17.70% 444482 7.44%
13 5369 5.52% 3814 5.56% 2475 7.68% 286 6.95% 1992 7.84% 296595 4.96%
14 7888 8.11% 5509 8.03% 2188 6.79% 323 7.84% 2671 10.52% 521467 8.73%
15 5491 5.65% 3719 5.42% 1582 4.91% 323 7.84% 2000 7.88% 344567 5.77%
16 5253 5.40% 3991 5.82% 2107 6.54% 263 6.39% 862 3.39% 343812 5.75%
17 3773 3.88% 2970 4.33% 1858 5.76% 267 6.48% 1117 4.40% 291176 4.87%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 187 3184 3.28% 118 2021 2.95% 66 1123 3.48% 8219 139721 2.34%
1 282 4806 4.94% 129 2199 3.20% 117 1994 6.18% 9881 167981 2.81%
2 235 4003 4.12% 138 2354 3.43% 75 1284 3.98% 10646 180974 3.03%
3 180 3074 3.16% 125 2141 3.12% 74 1265 3.92% 8344 141851 2.37%
4 245 4171 4.29% 122 2077 3.03% 117 1999 6.20% 8018 136307 2.28%
5 205 3486 3.59% 137 2333 3.40% 70 1200 3.72% 9844 167349 2.80%
6 176 3004 3.09% 132 2246 3.27% 72 1228 3.81% 12111 205887 3.44%
7 187 3192 3.28% 121 2064 3.01% 76 1307 4.05% 9267 157546 2.64%
8 204 3482 3.58% 162 2759 4.02% 75 1283 3.98% 17106 290796 4.87%
9 265 4517 4.65% 201 3427 4.99% 83 1419 4.40% 17586 298968 5.00%
10 297 5064 5.21% 239 4065 5.92% 81 1388 4.31% 19134 325282 5.44%
11 259 4403 4.53% 216 3686 5.37% 71 1210 3.75% 19062 324050 5.42%
12 233 3961 4.07% 166 2835 4.13% 69 1186 3.68% 15912 270510 4.53%
13 332 5653 5.82% 273 4650 6.78% 75 1285 3.99% 30178 513030 8.58%
14 356 6066 6.24% 270 4602 6.71% 71 1219 3.78% 24965 424400 7.10%
15 322 5479 5.64% 256 4353 6.34% 71 1222 3.79% 25172 427921 7.16%
16 239 4069 4.19% 191 3253 4.74% 70 1192 3.70% 17462 296849 4.97%
17 194 3308 3.40% 162 2767 4.03% 65 1121 3.48% 11728 199379 3.34%
18 298 5072 5.22% 187 3189 4.65% 112 1907 5.92% 16108 273837 4.58%
19 250 4266 4.39% 185 3154 4.60% 68 1168 3.62% 16129 274194 4.59%
20 198 3369 3.47% 156 2656 3.87% 69 1185 3.68% 14824 252013 4.22%
21 174 2962 3.05% 131 2229 3.25% 72 1235 3.83% 12045 204761 3.43%
22 163 2773 2.85% 109 1868 2.72% 66 1131 3.51% 9275 157680 2.64%
23 226 3845 3.96% 99 1686 2.46% 99 1689 5.24% 8540 145184 2.43%

Top 30 of 2444 Total URLs
# Hits KBytes URL
1 11633 11.97% 1290311 21.59% /statss/usage_202512.html
2 9621 9.90% 919738 15.39% /statss/usage_202605.html
3 2263 2.33% 149517 2.50% /statss/usage_202508.html
4 2232 2.30% 110494 1.85% /statss/usage_202501.html
5 1656 1.70% 11229 0.19% /labout.php
6 1588 1.63% 21752 0.36% /css/style.css
7 1299 1.34% 1107 0.02% /
8 1167 1.20% 12615 0.21% /news_view.php
9 847 0.87% 110 0.00% /redirect.php
10 788 0.81% 40044 0.67% /img_update/banner/banner_r_7.jpg
11 785 0.81% 46221 0.77% /img_update/banner/banner_r_11.jpg
12 782 0.80% 6322 0.11% /about.php
13 782 0.80% 44240 0.74% /img_update/banner/banner_r_8.jpg
14 776 0.80% 165 0.00% /redirectdl.php
15 774 0.80% 7271 0.12% /img_update/banner/banner_r_2.jpg
16 768 0.79% 29461 0.49% /js/jquery-1.12.4.min.js
17 758 0.78% 46311 0.77% /img_update/banner/banner_r_10.jpg
18 755 0.78% 6871 0.11% /css/default.css
19 745 0.77% 6222 0.10% /js/masonry.pkgd.min.js
20 741 0.76% 1208 0.02% /css/fonts.css
21 740 0.76% 296 0.00% /css/style_ext.css
22 738 0.76% 6223 0.10% /img_update/banner/banner_r_3.jpg
23 735 0.76% 4067 0.07% /css/jquery-ui.min.css
24 734 0.76% 43115 0.72% /img_update/banner/banner_r_12.jpg
25 730 0.75% 5666 0.09% /css/font-awesome.min.css
26 729 0.75% 8539 0.14% /js/bootstrap.min.js
27 728 0.75% 2363 0.04% /css/owl.carousel.min.css
28 728 0.75% 98228 1.64% /js/ckeditor.js
29 727 0.75% 17921 0.30% /css/bootstrap.min.css
30 726 0.75% 1741 0.03% /css/data.table.css

Top 10 of 2444 Total URLs By KBytes
# Hits KBytes URL
1 538 0.55% 1533235 25.65% /img_update/fbanner_11_25.jpg
2 11633 11.97% 1290311 21.59% /statss/usage_202512.html
3 9621 9.90% 919738 15.39% /statss/usage_202605.html
4 455 0.47% 219660 3.68% /img/reminder_bell.gif
5 270 0.28% 216533 3.62% /img_update/download/116_267_CCF_000027.pdf
6 2263 2.33% 149517 2.50% /statss/usage_202508.html
7 2232 2.30% 110494 1.85% /statss/usage_202501.html
8 728 0.75% 98228 1.64% /js/ckeditor.js
9 16 0.02% 52207 0.87% /img_update/download_labout/115_252_แผนอัตรากำลัง3ปี 2567-2569 ปรับปรุงฉบับที่2_compressed.pdf
10 431 0.44% 48494 0.81% /statss/usage_202604.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 2263 2.33% 1469 39.47% /statss/usage_202508.html
2 2232 2.30% 1037 27.86% /statss/usage_202501.html
3 1299 1.34% 895 24.05% /
4 358 0.37% 115 3.09% /egp/
5 237 0.24% 90 2.42% /statss/usage_202507.html
6 42 0.04% 18 0.48% /siteadmin/
7 20 0.02% 17 0.46% /statss/
8 11633 11.97% 14 0.38% /statss/usage_202512.html
9 9621 9.90% 12 0.32% /statss/usage_202605.html
10 431 0.44% 8 0.21% /statss/usage_202604.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 2232 2.30% 1463 38.90% /statss/usage_202501.html
2 2263 2.33% 1044 27.76% /statss/usage_202508.html
3 1299 1.34% 804 21.38% /
4 358 0.37% 245 6.51% /egp/
5 9621 9.90% 104 2.77% /statss/usage_202605.html
6 20 0.02% 19 0.51% /statss/
7 42 0.04% 18 0.48% /siteadmin/
8 11633 11.97% 14 0.37% /statss/usage_202512.html
9 8 0.01% 6 0.16% /roundcube/
10 6 0.01% 6 0.16% /statss/usage_202510.html

Top 30 of 25395 Total Sites
# Hits Files KBytes Visits Hostname
1 11628 11.96% 11628 16.95% 1290165 21.59% 10 0.24% 5.142.207.3
2 9783 10.06% 9783 14.26% 965806 16.16% 6 0.15% 65.21.236.214
3 6154 6.33% 5165 7.53% 471626 7.89% 35 0.85% 125.26.165.247
4 3671 3.78% 84 0.12% 1187 0.02% 6 0.15% 45.92.11.253
5 2367 2.43% 2367 3.45% 236859 3.96% 453 11.00% 217.15.57.158
6 1262 1.30% 36 0.05% 406 0.01% 2 0.05% 144.172.92.68
7 937 0.96% 4 0.01% 317 0.01% 4 0.10% 61.19.30.76
8 525 0.54% 420 0.61% 17922 0.30% 2 0.05% 118.173.92.136
9 472 0.49% 0 0.00% 153 0.00% 8 0.19% 4.193.137.131
10 462 0.48% 374 0.55% 2138 0.04% 1 0.02% 45.134.212.237
11 381 0.39% 0 0.00% 122 0.00% 4 0.10% 52.172.142.96
12 366 0.38% 2 0.00% 126 0.00% 1 0.02% 168.144.42.147
13 357 0.37% 357 0.52% 2540 0.04% 52 1.26% 125.165.84.144
14 335 0.34% 323 0.47% 18390 0.31% 5 0.12% 216.73.217.39
15 303 0.31% 262 0.38% 19818 0.33% 2 0.05% 49.228.237.134
16 291 0.30% 265 0.39% 25852 0.43% 2 0.05% 58.10.2.43
17 277 0.28% 242 0.35% 19009 0.32% 2 0.05% 183.89.229.223
18 260 0.27% 219 0.32% 18784 0.31% 1 0.02% 1.10.205.62
19 256 0.26% 212 0.31% 22818 0.38% 1 0.02% 125.26.158.61
20 225 0.23% 0 0.00% 74 0.00% 3 0.07% 13.75.199.23
21 215 0.22% 172 0.25% 53262 0.89% 1 0.02% 49.48.218.137
22 209 0.22% 138 0.20% 3991 0.07% 1 0.02% 125.26.151.114
23 206 0.21% 195 0.28% 18375 0.31% 2 0.05% 58.8.53.209
24 203 0.21% 0 0.00% 65 0.00% 2 0.05% 172.202.75.66
25 200 0.21% 0 0.00% 64 0.00% 2 0.05% 20.63.32.193
26 200 0.21% 0 0.00% 65 0.00% 3 0.07% 20.78.158.176
27 193 0.20% 180 0.26% 18401 0.31% 1 0.02% 14.207.181.254
28 193 0.20% 171 0.25% 10116 0.17% 1 0.02% 49.48.217.101
29 190 0.20% 175 0.26% 10100 0.17% 1 0.02% 125.26.156.15
30 190 0.20% 150 0.22% 2748 0.05% 1 0.02% 49.237.41.222

Top 10 of 25395 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11628 11.96% 11628 16.95% 1290165 21.59% 10 0.24% 5.142.207.3
2 9783 10.06% 9783 14.26% 965806 16.16% 6 0.15% 65.21.236.214
3 6154 6.33% 5165 7.53% 471626 7.89% 35 0.85% 125.26.165.247
4 2367 2.43% 2367 3.45% 236859 3.96% 453 11.00% 217.15.57.158
5 215 0.22% 172 0.25% 53262 0.89% 1 0.02% 49.48.218.137
6 175 0.18% 168 0.24% 48106 0.80% 1 0.02% 199.47.82.18
7 184 0.19% 175 0.26% 28705 0.48% 0 0.00% 49.230.131.217
8 124 0.13% 107 0.16% 28139 0.47% 1 0.02% 58.10.3.199
9 109 0.11% 100 0.15% 26472 0.44% 1 0.02% 1.2.165.75
10 291 0.30% 265 0.39% 25852 0.43% 2 0.05% 58.10.2.43

Top 30 of 324 Total Referrers
# Hits Referrer
1 27345 28.13% - (Direct Request)
2 9783 10.06% https://kgm-sim.ru
3 7469 7.68% http://www.sribuathong.go.th/home.php
4 6341 6.52% http://www.sribuathong.go.th/news_view.php
5 4649 4.78% http://www.sribuathong.go.th/css/style.css
6 2596 2.67% http://sribuathong.go.th/css/style.css
7 2545 2.62% https://kupit-simkarty-optom.ru/
8 2507 2.58% http://sribuathong.go.th/news_view.php
9 2124 2.18% https://kupit-simboks.ru/
10 1975 2.03% https://misterdick.ru/
11 1950 2.01% https://viagra-good24.ru/viagra
12 1929 1.98% https://krakenapps.org
13 1866 1.92% http://www.sribuathong.go.th/str12.php
14 1844 1.90% https://viagra-good24.ru/cialis
15 1744 1.79% http://sribuathong.go.th/labout.php
16 1520 1.56% http://www.sribuathong.go.th/labout.php
17 1492 1.53% http://sribuathong.go.th/home.php
18 1133 1.17% http://sribuathong.go.th/about.php
19 943 0.97% http://www.sribuathong.go.th/labout_pagelist.php
20 939 0.97% http://www.sribuathong.go.th/
21 887 0.91% http://sribuathong.go.th/str12.php
22 865 0.89% http://www.sribuathong.go.th/about.php
23 851 0.88% http://sribuathong.go.th/
24 818 0.84% https://viagra-good24.ru/levitra
25 816 0.84% http://www.sribuathong.go.th/travel_view.php
26 759 0.78% http://sribuathong.go.th/labout_pagelist.php
27 590 0.61% http://www.sribuathong.go.th/news.php
28 517 0.53% https://t.me/VPN_BEST_PRICE_BOT
29 483 0.50% https://outsideluck.com
30 474 0.49% https://t.me/s/cheburnet_bot_vpn

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 40.00% http://sribuathong.go.th/
2 2 40.00% http://www.sribuathong.go.th/
3 1 20.00% https://bhhbookuxyx-0123tt-ru.webpkgcache.com/doc/-/s/bhhbookuxyx.0123tt.ru/parse/www.climatvk.ru/objects/biznes-tsentr-po-ulch

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 14 0.01% 14 0.02% 87 0.00% 1 0.02% '

Top 15 of 3074 Total User Agents
# Hits User Agent
1 6728 6.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
2 5341 5.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 5208 5.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 5189 5.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 5180 5.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 5064 5.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 4635 4.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/125.0.0.0 Safari/537.36
8 3300 3.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
9 2002 2.06% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 1939 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 1779 1.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
12 1413 1.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 1210 1.24% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Mobile Safari/537.36
14 1098 1.13% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
15 1022 1.05% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 Safari Line/26.

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 97209 100.00% 76844 111.99% 5976470 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21